Jump to content

Featured Replies

Posted

Sounds like a just a low risk gamble. He's got an injury history

He's a monster - 6'7", 363 lbs.

Year Date Tm   Opp Quarter Time Down ToGo Location Tm Opp Penalty Yds D/O
                        19 Accepted Penalties 154  
2020 2020-09-13 NYJ @ BUF 2 06:48 1 15 NYJ 20 0 21 Offensive Holding   D
2020 2020-10-25 NYJ   BUF 1 02:20 2 15 BUF 44 3 0 False Start 5  
2020 2020-10-25 NYJ   BUF 4 11:35 3 8 NYJ 29 10 12 Illegal Formation 5  
2020 2020-11-22 NYJ @ LAC 1 02:07 3 10 NYJ 25 6 7 False Start 5  
2020 2020-12-13 NYJ @ SEA 2 00:22 2 4 NYJ 37 3 23 False Start 5  
2020 2020-12-27 NYJ   CLE 2 00:58 2 17 CLE 46 13 3 False Start 5  
2020 2020-12-27 NYJ   CLE 4 08:53 2 4 NYJ 50 20 16 False Start 5  
2021 2021-09-12 NYJ @ CAR 1 12:48 2 9 NYJ 36 0 0 False Start 5  
2023 2023-09-11 NYJ   BUF 3 02:49 3 12 NYJ 33 6 13 Offensive Holding   D
2023 2023-09-11 NYJ   BUF 1 03:01 1 10 NYJ 22 0 3 Ineligible Downfield Pass   D
2023 2023-09-17 NYJ @ DAL 4 11:41 2 10 NYJ 40 10 27 Offensive Holding   D
2023 2023-09-17 NYJ @ DAL 4 07:21 1 10 NYJ 41 10 30 False Start 5  
2023 2023-09-17 NYJ @ DAL 3 14:18 3 12 NYJ 23 10 18 False Start 5  
2023 2023-10-01 NYJ   KAN 2 09:42 1 10 KAN 41 5 17 False Start 5  
2023 2023-10-08 NYJ @ DEN 1 05:37 3 1 NYJ 46 3 7 False Start 5  
2023 2023-10-29 NYJ @ NYG 2 04:20 3 4 NYJ 41 7 3 Unnecessary Roughness / Offense 15  
2023 2023-12-03 NYJ   ATL 3 12:11 1 15 ATL 33 5 10 False Start 5  
2023 2023-12-10 NYJ   HOU 1 01:43 1 10 NYJ 27 0 0 Offensive Holding 10  
2023 2023-12-24 NYJ   WAS 2 12:10 3 28 NYJ 15 17 0 Offensive Holding   D
2023 2023-12-24 NYJ   WAS 2 09:35 1 4 WAS 4 17 0 False Start 5  
2023 2023-12-24 NYJ   WAS 4 02:42 1 10 NYJ 47 27 28 Offensive Holding 10  
2023 2023-12-28 NYJ @ CLE 2 00:19 1 10 CLE 32 14 34 Offensive Holding 10  
2023 2023-12-28 NYJ @ CLE 4 13:42 2 1 CLE 34 17 34 False Start 5  
2023 2023-12-28 NYJ @ CLE 4 02:23 3 2 NYJ 30 20 37 False Start 4  

I actually like this 

26 minutes ago, Mike030270 said:

Sounds like a just a low risk gamble. He's got an injury history

And a suck history.

Anyway completely open-minded about this … let’s see if Stout can get more out of him (plus playing next to those guys on our OL may help).  

Just now, time2rock said:

And a suck history 

Stoutland wants a crack at that potential. It would be cool if he can get through to him. Fans should temper their expectations based on his history with the jets, though. 

Give Stoutland U all the prospects you can, see what comes out of it 

I really liked him coming out, but he just hasnt been able to stay healthy.

If he can get right he has the size and talent to be pretty good.

1 hour ago, brkmsn said:
Year Date Tm   Opp Quarter Time Down ToGo Location Tm Opp Penalty Yds D/O
                        19 Accepted Penalties 154  
2020 2020-09-13 NYJ @ BUF 2 06:48 1 15 NYJ 20 0 21 Offensive Holding   D
2020 2020-10-25 NYJ   BUF 1 02:20 2 15 BUF 44 3 0 False Start 5  
2020 2020-10-25 NYJ   BUF 4 11:35 3 8 NYJ 29 10 12 Illegal Formation 5  
2020 2020-11-22 NYJ @ LAC 1 02:07 3 10 NYJ 25 6 7 False Start 5  
2020 2020-12-13 NYJ @ SEA 2 00:22 2 4 NYJ 37 3 23 False Start 5  
2020 2020-12-27 NYJ   CLE 2 00:58 2 17 CLE 46 13 3 False Start 5  
2020 2020-12-27 NYJ   CLE 4 08:53 2 4 NYJ 50 20 16 False Start 5  
2021 2021-09-12 NYJ @ CAR 1 12:48 2 9 NYJ 36 0 0 False Start 5  
2023 2023-09-11 NYJ   BUF 3 02:49 3 12 NYJ 33 6 13 Offensive Holding   D
2023 2023-09-11 NYJ   BUF 1 03:01 1 10 NYJ 22 0 3 Ineligible Downfield Pass   D
2023 2023-09-17 NYJ @ DAL 4 11:41 2 10 NYJ 40 10 27 Offensive Holding   D
2023 2023-09-17 NYJ @ DAL 4 07:21 1 10 NYJ 41 10 30 False Start 5  
2023 2023-09-17 NYJ @ DAL 3 14:18 3 12 NYJ 23 10 18 False Start 5  
2023 2023-10-01 NYJ   KAN 2 09:42 1 10 KAN 41 5 17 False Start 5  
2023 2023-10-08 NYJ @ DEN 1 05:37 3 1 NYJ 46 3 7 False Start 5  
2023 2023-10-29 NYJ @ NYG 2 04:20 3 4 NYJ 41 7 3 Unnecessary Roughness / Offense 15  
2023 2023-12-03 NYJ   ATL 3 12:11 1 15 ATL 33 5 10 False Start 5  
2023 2023-12-10 NYJ   HOU 1 01:43 1 10 NYJ 27 0 0 Offensive Holding 10  
2023 2023-12-24 NYJ   WAS 2 12:10 3 28 NYJ 15 17 0 Offensive Holding   D
2023 2023-12-24 NYJ   WAS 2 09:35 1 4 WAS 4 17 0 False Start 5  
2023 2023-12-24 NYJ   WAS 4 02:42 1 10 NYJ 47 27 28 Offensive Holding 10  
2023 2023-12-28 NYJ @ CLE 2 00:19 1 10 CLE 32 14 34 Offensive Holding 10  
2023 2023-12-28 NYJ @ CLE 4 13:42 2 1 CLE 34 17 34 False Start 5  
2023 2023-12-28 NYJ @ CLE 4 02:23 3 2 NYJ 30 20 37 False Start 4  

Im guessing those are team false starts/game  game not individual?

I mean if Bechton was getting 5 false starts a game WOW that would be some kind of record not the good kind 

2 hours ago, brkmsn said:
Year Date Tm   Opp Quarter Time Down ToGo Location Tm Opp Penalty Yds D/O
                        19 Accepted Penalties 154  
2020 2020-09-13 NYJ @ BUF 2 06:48 1 15 NYJ 20 0 21 Offensive Holding   D
2020 2020-10-25 NYJ   BUF 1 02:20 2 15 BUF 44 3 0 False Start 5  
2020 2020-10-25 NYJ   BUF 4 11:35 3 8 NYJ 29 10 12 Illegal Formation 5  
2020 2020-11-22 NYJ @ LAC 1 02:07 3 10 NYJ 25 6 7 False Start 5  
2020 2020-12-13 NYJ @ SEA 2 00:22 2 4 NYJ 37 3 23 False Start 5  
2020 2020-12-27 NYJ   CLE 2 00:58 2 17 CLE 46 13 3 False Start 5  
2020 2020-12-27 NYJ   CLE 4 08:53 2 4 NYJ 50 20 16 False Start 5  
2021 2021-09-12 NYJ @ CAR 1 12:48 2 9 NYJ 36 0 0 False Start 5  
2023 2023-09-11 NYJ   BUF 3 02:49 3 12 NYJ 33 6 13 Offensive Holding   D
2023 2023-09-11 NYJ   BUF 1 03:01 1 10 NYJ 22 0 3 Ineligible Downfield Pass   D
2023 2023-09-17 NYJ @ DAL 4 11:41 2 10 NYJ 40 10 27 Offensive Holding   D
2023 2023-09-17 NYJ @ DAL 4 07:21 1 10 NYJ 41 10 30 False Start 5  
2023 2023-09-17 NYJ @ DAL 3 14:18 3 12 NYJ 23 10 18 False Start 5  
2023 2023-10-01 NYJ   KAN 2 09:42 1 10 KAN 41 5 17 False Start 5  
2023 2023-10-08 NYJ @ DEN 1 05:37 3 1 NYJ 46 3 7 False Start 5  
2023 2023-10-29 NYJ @ NYG 2 04:20 3 4 NYJ 41 7 3 Unnecessary Roughness / Offense 15  
2023 2023-12-03 NYJ   ATL 3 12:11 1 15 ATL 33 5 10 False Start 5  
2023 2023-12-10 NYJ   HOU 1 01:43 1 10 NYJ 27 0 0 Offensive Holding 10  
2023 2023-12-24 NYJ   WAS 2 12:10 3 28 NYJ 15 17 0 Offensive Holding   D
2023 2023-12-24 NYJ   WAS 2 09:35 1 4 WAS 4 17 0 False Start 5  
2023 2023-12-24 NYJ   WAS 4 02:42 1 10 NYJ 47 27 28 Offensive Holding 10  
2023 2023-12-28 NYJ @ CLE 2 00:19 1 10 CLE 32 14 34 Offensive Holding 10  
2023 2023-12-28 NYJ @ CLE 4 13:42 2 1 CLE 34 17 34 False Start 5  
2023 2023-12-28 NYJ @ CLE 4 02:23 3 2 NYJ 30 20 37 False Start 4  

Why do you think he became available?

11 minutes ago, Procus said:

Why do you think he became available?

That and the 12 sacks he allowed last year.

He can come in with no pressure to be the 1st rd., starting, pick anymore. He is massive, so maybe he and Jordan Davis can help each other with their weight. However unlikely that may be.

Picked up a first round bust off of FA, well I guess that's an interesting move.

 

Based on Howie's comments in the Saturday post-draft press conference, it seems like the Eagles expected to pick up a backup/swing tackle in the draft with all the OL talent available there, but that is just not the way the board fell for them.  Consequently, they needed to add one, and I guess Stout pounded the table to bring in Mecton to see what he can get out of him.  It is worth a shot I suppose, and I hope it works out, but I certainly will not be surprised if it does not.

1 hour ago, BayAreaLennie said:

Based on Howie's comments in the Saturday post-draft press conference, it seems like the Eagles expected to pick up a backup/swing tackle in the draft with all the OL talent available there, but that is just not the way the board fell for them.  Consequently, they needed to add one, and I guess Stout pounded the table to bring in Mecton to see what he can get out of him.  It is worth a shot I suppose, and I hope it works out, but I certainly will not be surprised if it does not.

Definitely worth a shot. A highly rated OT in 2020 and was taken in the top 10. So far it hasn’t worked out for him but Stout has a chance to work with a really good player and see what he can do. It may not work out and if it doesn’t no harm done.

He certainly looks the part both in terms of his frame at 6’7” 360 and as far as his footwork.

Injuries, penalties and possibly his work ethic seem to be the potential issues. Injuries there isn’t much you can do about. Penalties can be corrected with good coaching. The discipline issues are more speculation than a given, but assuming it is an issue, maybe coming to the Eagles locker room combined with having his career in the balance helps correct this.

But I have to reiterate that this dude has legitimate talent. This could end up being a signing where we get a high level player and our risk is really low.

He is a one year stopgap who will hopefully never see the field. I hope everyone is much happier that we were able to draft two quality defensive backs to fix our most glaring issue instead of burning a premium draft pick on a backup OT. We can always find a future RT next year, but weren't going to find a potential shut down corner for under $5 million this year in post draft free agency. 

Can we put Mekhi Becton at Right Guard?

 

6 hours ago, BayAreaLennie said:

Based on Howie's comments in the Saturday post-draft press conference, it seems like the Eagles expected to pick up a backup/swing tackle in the draft with all the OL talent available there, but that is just not the way the board fell for them.  Consequently, they needed to add one, and I guess Stout pounded the table to bring in Mecton to see what he can get out of him.  It is worth a shot I suppose, and I hope it works out, but I certainly will not be surprised if it does not.

If Stout was making a push for him then you bring him in ... he has earned the right to have some say in who they look at (especially when there is no draft pick compensation involved with making the acquisition).

3 hours ago, TEW said:

Injuries, penalties and possibly his work ethic seem to be the potential issues.

But other than that he's awesome!  :lol:

 

:P

 

 

2 hours ago, CouchKing said:

Can we put Mekhi Becton at Right Guard?

 

Maybe a Right Guard commercial, anything less would be uncivilized.

8 hours ago, BayAreaLennie said:

Based on Howie's comments in the Saturday post-draft press conference, it seems like the Eagles expected to pick up a backup/swing tackle in the draft with all the OL talent available there, but that is just not the way the board fell for them.  Consequently, they needed to add one, and I guess Stout pounded the table to bring in Mecton to see what he can get out of him.  It is worth a shot I suppose, and I hope it works out, but I certainly will not be surprised if it does not.

Reminds me of the chance Warmack scenario.

 

Here's your back up tackle.

Create an account or sign in to comment