Jump to content
View in the app

A better way to browse. Learn more.

The Eagles Message Board

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

Featured Replies

Posted

Eagles sign Markel Bell, get entire 2026 draft class under contract

The Eagles have signed OT Markel Bell and the entire 2026 draft class is now under contract.

By Dave Zangaro • Published June 23, 2026

The Eagles on Tuesday signed third-round offensive tackle Markel Bell to his four-year rookie deal.

That means that all eight picks are now under contract with over a month to go before the start of training camp.

Back in the day, there would be some angst about getting rookie contracts done but not anymore. The slotted pay system, introduced in the 2011 CBA, has made things much easier. There haven’t been many major issues since then.

Here’s a look at the entire 2025 draft class and the value of their contracts (base salaries and cap numbers), via OverTheCap:

Round 1-20: Makai Lemon, WR, USC
Total value: $21,090, 674 | Signing bonus: $11,798,672

2026: $885,000 | $3,834,668
2027: $1,843,667 | $4,793,335
2028: $2,802,334 | $5,752,002
2029: $3,761,001 | $6,710,669
2030: Fifth-year option

Round 2-54: Eli Stowers, TE, Vanderbilt
Total value: $8,963,738 | Signing bonus: $2,979,080

2026: $885,000 | $1,629,770
2027: $1,292,443 | $2,037,213
2028: $1,699,886 | $2,444,656
2029: $2,107,329 | $2,852,099

Round 3-68: Markel Bell, OT, Miami
Total value: $7,404,826 | Signing bonus: $1,845,328

2026: $885,000 | $1,346,332
2027: $1,221,583 | $1,682,915
2028: $1,668,166 | $2,019,498
2029: $1,894,749 | $2,356,081

Round 5-178: Cole Payton, QB, North Dakota State
Total value: $4,766,148 | Signing bonus: $386,148

2026: $885,000 | $981,537
2027: $1,050,000 | $1,146,537
2028: $1,165,000 | $1,261,537
2029: $1,280,000 | $1,376,537

Round 6-207: Micah Morris, OG, Georgia
Total value: $4,640,264 | Signing bonus: $260,264

2026: $885,000 | $950,066
2027: $1,050,000 | $1,115,066
2028: $1,165,000 | $1,230,066
2029: $1,280,000 | $1,345,066

Round 7-244: Cole Wisniewski, S, Texas Tech

Total value: $3,508,756 | Signing bonus: $128,756

2026: $885,000 | $917,189
2027: $1,050,000 | $1,082,189
2028: $1,165,000 | $1,197,189
2029: $1,280,000 | $1,312,189

Round 7-251: Uar Bernard, DT, Nigeria
Total value: $4,502,600 | Signing bonus: $122,600

2026: $885,000 | $915,650
2027: $1,050,000 | $1,080,650
2028: $1,165,000 | $1,195,650
2029: $1,280,000 | $1,310,650

Round 7-252: Keyshawn James-Newby, Edge, New Mexico 
Total value: $4,502,600 | Signing bonus: $122,600

2026: $885,000 | $915,650
2027: $1,050,000 | $1,080,650
2028: $1,165,000 | $1,195,650
2029: $1,280,000 | $1,310,650

https://www.nbcsportsphiladelphia.com/nfl/philadelphia-eagles/eagles-sign-markel-bell-get-entire-2026-draft-class-under-contract/738615/

Create an account or sign in to comment

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.