Jump to content
View in the app

A better way to browse. Learn more.

The Eagles Message Board

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

Consquences of Sedition and D-Baggery (still unlocked)

Featured Replies

Typical, Trumplicans believe that the laws don't apply to them. 

A Capitol riot defendant who threatened to hang Nancy Pelosi said she didn't need an attorney because she was divinely immune from the court's laws

In a Zoom court appearance on June 11, Bauer told the judge she was attending "by special divine appearance," according to The Daily Beast.

"I do not stand under the law," Bauer said, according to the outlet. "Under Genesis 1, God gave man dominion over law."

Bauer was later removed from that video proceeding "due to her inability to show qualm and decency to the Court," records show. She was ordered to appear again in person later that month.

But at a June 21 hearing, Bauer refused to accept the conditions of her release and was jailed overnight as a result, court documents say. She was later released on personal recognizance after verbally agreeing to the required pretrial-release conditions.

Days later, she submitted several filings full of far-right conspiracy theories, mounting an apparent "sovereign citizens" defense. Subscribers to the pseudoscience movement believe that "they - not judges, juries, law enforcement or elected officials - should decide which laws to obey and which to ignore," according to the Southern Poverty Law Center.

In one filing, Bauer included a "Patent of Nativity," a document that she claimed was "proof" that her "living DNA existed on this land before there was a United States of America or Any STATE Thereof." The document includes a detailed genealogy of both her mother's and father's ancestry.

Among the filed documents, Bauer also demanded corrections be made to court documents in her case file.

Bauer is set to head back to court in person later this month. She faces charges of obstructing justice and Congress; knowingly entering a restricted building; knowingly engaging in disorderly conduct in a restricted building; and violent entry and disorderly conduct on Capitol grounds.

  • Replies 5k
  • Views 160.8k
  • Created
  • Last Reply

Top Posters In This Topic

Most Popular Posts

Posted Images

6 minutes ago, jsdarkstar said:

Typical, Trumplicans believe that the laws don't apply to them. 

A Capitol riot defendant who threatened to hang Nancy Pelosi said she didn't need an attorney because she was divinely immune from the court's laws

In a Zoom court appearance on June 11, Bauer told the judge she was attending "by special divine appearance," according to The Daily Beast.

"I do not stand under the law," Bauer said, according to the outlet. "Under Genesis 1, God gave man dominion over law."

Bauer was later removed from that video proceeding "due to her inability to show qualm and decency to the Court," records show. She was ordered to appear again in person later that month.

But at a June 21 hearing, Bauer refused to accept the conditions of her release and was jailed overnight as a result, court documents say. She was later released on personal recognizance after verbally agreeing to the required pretrial-release conditions.

Days later, she submitted several filings full of far-right conspiracy theories, mounting an apparent "sovereign citizens" defense. Subscribers to the pseudoscience movement believe that "they - not judges, juries, law enforcement or elected officials - should decide which laws to obey and which to ignore," according to the Southern Poverty Law Center.

In one filing, Bauer included a "Patent of Nativity," a document that she claimed was "proof" that her "living DNA existed on this land before there was a United States of America or Any STATE Thereof." The document includes a detailed genealogy of both her mother's and father's ancestry.

Among the filed documents, Bauer also demanded corrections be made to court documents in her case file.

Bauer is set to head back to court in person later this month. She faces charges of obstructing justice and Congress; knowingly entering a restricted building; knowingly engaging in disorderly conduct in a restricted building; and violent entry and disorderly conduct on Capitol grounds.

Sounds like they are putting that FBI anti interrogation training to work.

1 minute ago, Boogyman said:

Sounds like they are putting that FBI anti interrogation training to work.

Yeah, she would make a perfect Rudi, Congressional Witness. 

 
One of the kids is a minor.  Great parenting!

 

The insurrection was by congress

9 minutes ago, matchew88 said:

The insurrection was by congress

Very profound

  • Author
7 hours ago, matchew88 said:

The insurrection was by congress

Man, what cover-up.

Congress, disguised as Trump supporters, attacked themselves.

 

Perfect.

9 hours ago, matchew88 said:

The insurrection was by congress

^- this is what brainwashed looks like


 

1D70C6A2-D5A7-4174-B030-D42BE0810327.jpeg

Iowa's not sending their best.

9 minutes ago, we_gotta_believe said:

Iowa's not sending their best.

When MAGA invades the White House Capitol  They’re sending people that have lots of problems, and they’re bringing those problems. They're bringing a bad sense of situational awareness, and a completely warped sense of what authoritarianism looks like.

But some, I assume, are good people. 

10 hours ago, matchew88 said:

The insurrection was by congress

Yeah they stole the election from Trump...but they forgot to steal it from the various GOP senators and congressmen who successfully won numerous elections across the country, leaving democrats in a position where they still can't pass legislation, which represents ACTUAL power in our government.

Wake up, sheeple!

Btw, Jensen is the guy who chased Officer Goodman up the steps

 

6C81C2A8-B296-4EA1-A331-933953CE2063.jpeg

What's funny about people who think Biden somehow "stole" PA is this:

1. Trump GAINED supported in Philadelphia vs 2016 - he gained 3.62% over 2016 number. This was by far the HIGHEST gain among any county between 2016 and 2020.
2. Among counties that he won in 2016, Trump LOST support by a margin of 1.38% from 2016. Among blue counties, even with an increase in Philadelphia, he lost 3.8% support between 2016 and 2020 on average.

The above is in percentages by county, so the analysis is limited, but it pretty much destroys this narrative that Philadelphia is somehow the epicenter of some kind of election theft. 

Unless you're dumb enough to believe that Democrats - who are generally pretty incompetent - managed to "steal" the election by infiltrating every one of the other 66 counties (most of them being strong red counties) and bleeding support for Trump there. Which, given posting histories here, is a possible lie that some will gladly believe.

Here's the data (pasted from Excel):

 

  2016 2020 Trump's Margin Shift  
  Trump Clinton Margin Trump Biden Margin    
Adams 66.17% 29.94% 36.2300% 66.37% 32.20% 34.1700% -2.0600% Decrease
Allegheny 39.91% 56.55% -16.6400% 39.23% 59.61% -20.3800% -3.7400% Decrease
Armstrong 74.27% 22.70% 51.5700% 75.58% 23.25% 52.3300% 0.7600% Increase
Beaver 57.64% 38.93% 18.7100% 58.18% 40.50% 17.6800% -1.0300% Decrease
Bedford 82.72% 15.42% 67.3000% 83.50% 15.84% 67.6600% 0.3600% Increase
Berks 52.78% 42.85% 9.9300% 53.39% 45.20% 8.1900% -1.7400% Decrease
Blair 71.27% 25.42% 45.8500% 71.24% 27.73% 43.5100% -2.3400% Decrease
Bradford 70.57% 24.77% 45.8000% 71.62% 26.68% 44.9400% -0.8600% Decrease
Bucks 47.74% 48.52% -0.7800% 47.29% 51.66% -4.3700% -3.5900% Decrease
Butler 66.37% 29.45% 36.9200% 65.63% 33.10% 32.5300% -4.3900% Decrease
Cambria 67.00% 29.91% 37.0900% 68.13% 30.79% 37.3400% 0.2500% Increase
Cameron 72.69% 24.29% 48.4000% 72.76% 26.05% 46.7100% -1.6900% Decrease
Carbon 65.13% 31.05% 34.0800% 65.37% 33.34% 32.0300% -2.0500% Decrease
Centre 46.32% 48.71% -2.3900% 46.94% 51.69% -4.7500% -2.3600% Decrease
Chester 43.20% 52.71% -9.5100% 40.88% 57.99% -17.1100% -7.6000% Decrease
Clarion 71.72% 24.37% 47.3500% 74.79% 24.00% 50.7900% 3.4400% Increase
Clearfield 72.75% 23.93% 48.8200% 74.08% 24.54% 49.5400% 0.7200% Increase
Clinton 65.10% 30.82% 34.2800% 67.53% 31.22% 36.3100% 2.0300% Increase
Columbia 63.78% 31.65% 32.1300% 64.48% 33.79% 30.6900% -1.4400% Decrease
Crawford 66.65% 29.26% 37.3900% 67.99% 30.77% 37.2200% -0.1700% Decrease
Cumberland 56.80% 38.72% 18.0800% 54.53% 43.96% 10.5700% -7.5100% Decrease
Dauphin 46.51% 49.44% -2.9300% 45.06% 53.60% -8.5400% -5.6100% Decrease
Delaware 37.18% 59.60% -22.4200% 36.15% 62.95% -26.8000% -4.3800% Decrease
Elk 69.49% 26.71% 42.7800% 71.81% 26.75% 45.0600% 2.2800% Increase
Erie 48.57% 46.99% 1.5800% 48.78% 49.81% -1.0300% -2.6100% Decrease
Fayette 64.33% 33.38% 30.9500% 66.35% 32.90% 33.4500% 2.5000% Increase
Forest 70.10% 26.07% 44.0300% 71.13% 27.51% 43.6200% -0.4100% Decrease
Franklin 71.37% 25.05% 46.3200% 70.86% 27.76% 43.1000% -3.2200% Decrease
Fulton 84.09% 13.47% 70.6200% 85.55% 13.60% 71.9500% 1.3300% Increase
Greene 68.82% 28.43% 40.3900% 71.19% 27.79% 43.4000% 3.0100% Increase
Huntingdon 73.55% 23.03% 50.5200% 74.86% 23.89% 50.9700% 0.4500% Increase
Indiana 65.89% 30.52% 35.3700% 68.18% 30.67% 37.5100% 2.1400% Increase
Jefferson 78.00% 18.74% 59.2600% 78.69% 19.83% 58.8600% -0.4000% Decrease
Juniata 79.14% 17.42% 61.7200% 80.12% 18.71% 61.4100% -0.3100% Decrease
Lackawanna 46.77% 50.25% -3.4800% 45.35% 53.71% -8.3600% -4.8800% Decrease
Lancaster 57.20% 37.78% 19.4200% 57.17% 41.34% 15.8300% -3.5900% Decrease
Lawrence 62.40% 34.38% 28.0200% 64.24% 34.68% 29.5600% 1.5400% Increase
Lebanon 65.53% 30.65% 34.8800% 65.22% 33.40% 31.8200% -3.0600% Decrease
Lehigh 45.77% 50.51% -4.7400% 45.62% 53.21% -7.5900% -2.8500% Decrease
Luzerne 58.29% 38.86% 19.4300% 56.70% 42.31% 14.3900% -5.0400% Decrease
Lycoming 70.46% 25.75% 44.7100% 69.97% 28.64% 41.3300% -3.3800% Decrease
Mckean 71.40% 24.70% 46.7000% 72.35% 26.19% 46.1600% -0.5400% Decrease
Mercer 60.30% 35.81% 24.4900% 62.36% 36.35% 26.0100% 1.5200% Increase
Mifflin 75.77% 20.84% 54.9300% 77.53% 21.41% 56.1200% 1.1900% Increase
Monroe 47.86% 48.63% -0.7700% 46.20% 52.56% -6.3600% -5.5900% Decrease
Montgomery 37.44% 58.91% -21.4700% 36.35% 62.63% -26.2800% -4.8100% Decrease
Montour 61.80% 33.39% 28.4100% 59.81% 38.59% 21.2200% -7.1900% Decrease
Northampton 49.98% 46.18% 3.8000% 49.05% 49.78% -0.7300% -4.5300% Decrease
Northumberland 69.43% 26.73% 42.7000% 68.47% 29.98% 38.4900% -4.2100% Decrease
Perry 73.81% 21.89% 51.9200% 74.20% 24.14% 50.0600% -1.8600% Decrease
Philadelphia 15.37% 82.53% -67.1600% 17.90% 81.44% -63.5400% 3.6200% Increase
Pike 61.51% 35.46% 26.0500% 59.02% 39.99% 19.0300% -7.0200% Decrease
Potter 80.31% 16.73% 63.5800% 79.87% 19.04% 60.8300% -2.7500% Decrease
Schuylkill 69.99% 26.67% 43.3200% 69.22% 29.36% 39.8600% -3.4600% Decrease
Snyder 71.66% 24.46% 47.2000% 73.06% 25.65% 47.4100% 0.2100% Increase
Somerset 76.54% 20.62% 55.9200% 77.61% 21.35% 56.2600% 0.3400% Increase
Sullivan 73.05% 23.92% 49.1300% 72.85% 25.62% 47.2300% -1.9000% Decrease
Susquehanna 68.34% 27.16% 41.1800% 69.91% 28.67% 41.2400% 0.0600% Increase
Tioga 74.29% 21.29% 53.0000% 74.70% 23.51% 51.1900% -1.8100% Decrease
Union 60.81% 35.38% 25.4300% 61.43% 37.16% 24.2700% -1.1600% Decrease
Venango 68.62% 27.02% 41.6000% 70.00% 28.59% 41.4100% -0.1900% Decrease
Warren 67.68% 27.91% 39.7700% 68.94% 29.38% 39.5600% -0.2100% Decrease
Washington 60.51% 35.80% 24.7100% 60.84% 38.06% 22.7800% -1.9300% Decrease
Wayne 67.63% 29.18% 38.4500% 66.35% 32.72% 33.6300% -4.8200% Decrease
Westmoreland 64.01% 32.78% 31.2300% 63.62% 35.24% 28.3800% -2.8500% Decrease
Wyoming 67.23% 28.99% 38.2400% 66.87% 31.66% 35.2100% -3.0300% Decrease
York 62.40% 33.27% 29.1300% 61.53% 36.95% 24.5800% -4.5500% Decrease
                 
            Avg Margin Change among Trump 2016 Counties: -1.3782%  
            Avg Margin Change among Clinton 2016 Counties: -3.7991%  
11 hours ago, matchew88 said:

The insurrection was by congress

5gg04a.jpg

4 hours ago, JohnSnowsHair said:

^- this is what brainwashed looks like

Nah.

It's what really lazy, uninspired trolling looks like.

5 minutes ago, vikas83 said:

Nah.

It's what really lazy, uninspired trolling looks like.

Is he fishing? I thought he was legitimately that dumb. My bad. 

2 minutes ago, Lloyd said:

Is he fishing? I thought he was legitimately that dumb. My bad. 

That's what I always thought. He makes some pretty stupid comments throughout this whole board. 

I think he was they guy who claimed in 2016 "Any libertarian that isn't supporting Trump by now isn't a real libertarian" the same week Trump said Apple should be taken over by the US government :lol: 

13 hours ago, matchew88 said:

The insurrection was by congress

just admit it, you're a skins fan. 

  • Author
3 hours ago, we_gotta_believe said:

Iowa's not sending their best.

Their best MAGA people are not very good, but they are their best.

2 hours ago, vikas83 said:

Nah.

It's what really lazy, uninspired trolling looks like.

you're giving him too much credit. rather unlike you.

20 hours ago, matchew88 said:

The insurrection was by congress

Only one way for you to help fix that. You know what you need to do! Dig deep, you are not just fighting the steal, but big tech as well! Keep sending that cash!

11 hours ago, JohnSnowsHair said:

^- this is what braindead looks like

FYP

 

Create an account or sign in to comment

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.