Jump to content
View in the app

A better way to browse. Learn more.

The Eagles Message Board

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

Featured Replies

17 minutes ago, LeanMeanGM said:

 

What else is new? He’s due to miss 4 games a year. Another reason the lack of any forward thinking at TE2 has been a huge miss. 

  • Replies 33.8k
  • Views 837.7k
  • Created
  • Last Reply

Top Posters In This Topic

Most Popular Posts

  • To the folks who have reached out to me asking about my health and welfare I send a huge amount of thanks.  The last three weeks have been challenging to say the least.  Fortunately no tragedies, but

  • Parrot Head
    Parrot Head

  • e-a-g-l-e-s eagles!
    e-a-g-l-e-s eagles!

    Lol  

Posted Images

4 minutes ago, bpac55 said:

What else is new? He’s due to miss 4 games a year. Another reason the lack of any forward thinking at TE2 has been a huge miss. 

Yep - you can count on Goedert to miss at least a quarter of the season every year 

49 minutes ago, Connecticut Eagle said:

If you are interested in a really good discussion of who's offense this is, go listen to the latest Philly Special podcast.  About halfway through they address what is seen on film.

Summary:

 - Moore's offense is from the same tree/family as Sirianni's.  It wasn't going to be a wholesale makeover.
 - He rattled off about a dozen plays from Sunday that weren't part of the offense last season.  So there is new stuff.
 - The results "feel" the same as last season, so it's easy to say it "looks" the same.

They pointed out the drastic and frustrating absence of under center, play action, and throws over the middle.  Although not making conclusions, they leaned into Hurts being the constant from last season.


 

 

 

Do they define from the 'same tree/family', because I'm struggling to make the connection from their resumes and watching Moore's offense elsewhere. It's also weird to imply that Moore is running his stuff, then point out stuff he isn't doing that he did elsewhere. Are they seriously suggesting Hurts can't handle an offense running lots of pre snap motion as Moore (and Johnson) were known for in the past for example? How would that affect his play at all? He'd have to be mentally subnormal.

If the problem is established as your QB is confused by new concepts and the one time he played at a proper level was when he was familiar with the OC and his scheme from game one of the year, why would you switch OC's 2 years in a row and either expect a different result and / or immediately remove half your offensive concepts at the first sign of trouble rather than take your lumps for the long term good?

To be clear, I'm not even defending Hurts at this point, I don't think he's been nearly good enough this past year, his turnover streak was ridiculous, the offense so far should've been a lot better, but I refuse to believe (because I watched it) that what we ran in 2022 was so revolutionary and new in it's conception, that it bamboozled experienced defensive coordinators throughout the league so much, that they needed a full season of tape to deal with our razzle dazzle, but also then when they did the entire league immediately and simultaneously invented a kryptonite defense to Hurt's weaknesses and Sirianni's entire family of offensive scheme that made it look like dead ass? A defensive antidote to Hurts that by the way, never occurred to the leading defensive minds in the NCAA in Hurts 3 years as college starter.

 

29 minutes ago, RLC said:

I think we maybe beat the Browns with Pickett. No chance vs. GB/NO.

Eagles would be at least 3-2 with average QB play from anybody.  Hurts has been a passenger this season.  He put up 0 points against the Saints until Barkley ripped off a long gallop for a TD, and his lackluster play for 58 minutes against the Falcons was as much to blame for that loss as the defense falling asleep for the last two minutes.

  • Author

 

7 minutes ago, Cochis_Calhoun said:

Do they define from the 'same tree/family', because I'm struggling to make the connection from their resumes and watching Moore's offense elsewhere.

Not the same tree, as Sirianni is from McCoy/Reich's tree and Moore from Garrett/McCarthy's, but very similar scheme which is a mix of conventional WCO concepts with Air Raid vertical routes (a bit similar to what Reid runs.)

55 minutes ago, LeanMeanGM said:

 

Do they cut their losses when the possible out for his contract comes up? He gets injured way too much

1 minute ago, Mike030270 said:

Do they cut their losses when the possible out for his contract comes up? He gets injured way too much

He's a free agent after the 2025 season, so I imagine we draft his replacement this Spring.

This doesn't sound good for us

1 minute ago, Mike030270 said:

Do they cut their losses when the possible out for his contract comes up? He gets injured way too much

Goedert?

 

Probably not. There isn't really an "out" with all the restructures they have done. He is only under contract for next year, if they cut him after the season they only save $750k but have over $11M in dead cap Pre-June 1st. 

  • Author
5 minutes ago, Mike030270 said:

Do they cut their losses when the possible out for his contract comes up? He gets injured way too much

He is a FA after 2025 with $24M of dead cap.  Howie may be motivated to do a short extension to kick the can farther down the road.

Either way, they need to bring in his successor soon.

image.png.713057305362bfa667df46cc5cecd51d.png

Eagles lead the all time series with the Giants

94-89-2

5 minutes ago, Mike030270 said:

Do they cut their losses when the possible out for his contract comes up? He gets injured way too much

 

Hea still very valuable.  There aren't a lot of TEs in that league that are also a quality threat in the reciv8ng game and a legitimate blocker in the run game.

3 minutes ago, DrPhilly said:

Eagles lead the all time series with the Giants

94-89-2

I'm glad they have been a laughing stock the last decade and we were able to take the lead and pad it a bit. They were so annoying in the 2000's. 

1 minute ago, LeanMeanGM said:

I'm glad they have been a laughing stock the last decade and we were able to take the lead and pad it a bit. They were so annoying in the 2000's. 

Our first lead in the series which started in 1933 was in the 2019 season.

  • Author
9 minutes ago, DrPhilly said:

Eagles lead the all time series with the Giants

94-89-2

26-7 over the last 33 games.

The Giants are another offense that struggles to score 20 points consistently.  Look for another 23-17 type of game.

9 minutes ago, RememberTheKoy said:

 

Hea still very valuable.  There aren't a lot of TEs in that league that are also a quality threat in the reciv8ng game and a legitimate blocker in the run game.

When healthy

5 minutes ago, DrPhilly said:

Our first lead in the series which started in 1933 was in the 2019 season.

Thankfully before my time, but 1 season above .500 in 16 years... enough for me to really care about hockey.

 

image.png.3efd43c5e57f2f69d3b2cd936ec25e86.png

 

They've had plenty of chances to draft Goedert's successor. Just look at these TE classes and the production they've had. 

2023

1 25 BUF Dalton Kincaid TE 23 2024 0 0 1 7 7 22 0 0 0 0 0 0 0 0 94 890 3       Utah College Stats
2 34 DET Sam LaPorta TE 22 2024 0 1 1 9 9 22 0 0 0 0 0 1 4 0 99 1088 11       Iowa College Stats
2 35 LVR Michael Mayer TE 22 2024 0 0 1 3 3 17 0 0 0 0 0 0 0 0 31 325 2       Notre Dame College Stats
2 42 GNB Luke Musgrave TE 23 2024 0 0 1 3 3 15 0 0 0 0 0 0 0 0 39 374 1       Oregon St. College Stats
2 58 DAL Luke Schoonmaker TE 24 2024 0 0 0 1 1 23 0 0 0 0 0 0 0 0 16 121 2 2     Michigan College Stats
2 61 JAX Brenton Strange TE 22 2024 0 0 0 0 0 20 0 0 0 0 0 0 0 0 18 166 3 1     Penn St. College Stats
3 78 GNB Tucker Kraft TE 22 2024 0 0 0 4 4 23 0 0 0 0 0 1 2 0 49 586 5 2     South Dakota St.  
3 93 PIT Darnell Washington TE 22 2024 0 0 0 1 1 23 0 0 0 0 0 0 0 0 13 116 1       Georgia College Stats
3 101 SFO Cameron Latu TE 23   0 0 0                                   Alabama College Stats
5 147 TEN Josh Whyle TE 23 2024 0 0 0 1 1 16 0 0 0 0 0 0 0 0 17 157 1 2     Cincinnati College Stats
5 162 IND Will Mallory TE 24 2024 0 0 0 2 2 15 0 0 0 0 0 0 0 0 19 214 0       Miami (FL) College Stats
5 171 TAM Payne Durham TE 23 2024 0 0 0 1 1 19 0 0 0 0 0 0 0 0 6 66 0       Purdue College Stats
5 175 LAR Davis Allen TE 22 2024 0 0 0 1 1 18 0 0 0 0 0 0 0 0 10 95 1 1     Clemson College Stats
7 220 NYJ Zack Kuntz TE 24 2023 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0       Old Dominion College Stats
7 247 SFO Brayden Willis TE 23 2024 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 1     Oklahoma College Stat

2022

2 55 ARI Trey McBride TE 22 2024 0 0 2 10 10 38 0 0 0 0 0 0 0 0 138 1361 4 7     Colorado St. College Stats
3 73 IND Jelani Woods TE 23 2022 0 0 0 2 2 15 0 0 0 0 0 0 0 0 25 312 3 1     Virginia College Stats
3 80 DEN Greg Dulcich TE 22 2024 0 0 0 3 3 16 0 0 0 0 0 0 0 0 41 464 2       UCLA College Stats
3 101 NYJ Jeremy Ruckert TE 22 2024 0 0 0 1 1 30 0 0 0 0 0 0 0 0 23 191 0 1     Ohio St. College Stats
4 106 TAM Cade Otton TE 23 2024 0 0 2 7 7 39 0 0 0 0 0 1 -4 0 108 1009 7 5     Washington College Stats
4 112 NYG Daniel Bellinger TE 21 2024 0 0 2 5 5 35 0 0 0 0 0 1 2 1 57 543 2 1     San Diego St. College Stats
4 128 BAL Charlie Kolar TE 23 2024 0 0 0 1 1 23 0 0 0 0 0 1 2 0 16 234 2 5     Iowa St. College Stats
4 129 DAL Jake Ferguson TE 23 2024 0 1 1 11 11 38 0 0 0 0 0 0 0 0 115 1175 7 1     Wisconsin College Stats
4 139 BAL Isaiah Likely TE 22 2024 0 0 0 8 8 39 0 0 0 0 0 0 0 0 84 991 11 3     Coastal Carolina College Stats
4 143 TEN Chigoziem Okonkwo TE 22 2024 0 0 1 9 9 39 0 0 0 0 0 5 8 0 97 1035 5 6     Maryland College Stats
5 149 WAS Cole Turner TE 22 2023 0 0 0 1 1 22 0 0 0 0 0 0 0 0 13 143 0 1     Nevada College Stats
5 170 HOU Teagan Quitoriano TE 22 2024 0 0 0 1 1 17 0 0 0 0 0 0 0 0 9 146 2 2     Oregon St. College Stats
5 177 DET James Mitchell TE 23 2023 0 0 0 1 1 29 0 0 0 0 0 0 0 0 13 141 1       Virginia Tech College Stats
6 192 IND Andrew Ogletree TE 24 2024 0 0 1 1 1 18 0 0 0 0 0 0 0 0 14 203 3 3     Youngstown St.  
6 198 PHI Grant Calcaterra TE 23 2024 0 0 0 1 1 35 0 0 0 0 0 0 0 0 17 243 0       SMU College Stats
6 208 PIT Connor Heyward TE 23 2024 0 0 0 2 2 40 0 1 0 0 0 3 27 0 39 347 2 5     Michigan St. College Stats
6 213 ATL John FitzPatrick TE 22 2023 0 0 0 0 0 9 0 0 0 0 0 0 0 0 1 12 0 3     Georgia College Stats
6 218 TAM Ko Kieft TE 24 2024 0 0 1 1 1 39 0 0 0 0 0 0 0 0 8 82 2 12     Minnesota College Stats
7 227 MIN Nick Muse TE 23 2024 0 0 0 0 0 14 0 0 0 0 0 0 0 0 1 22 0       South Carolina College Stat

2021

1 4 ATL Kyle Pitts TE 20 2024 0 1 3 16 16 50 0 0 0 0 0 1 -4 0 167 2312 7 3     Florida College Stats
2 55 PIT Pat Freiermuth TE 22 2024 0 0 1 13 13 50 0 0 0 0 0 0 0 0 177 1731 13 2     Penn St. College Stats
3 81 MIA Hunter Long TE 23 2024 0 0 0 0 0 25 0 0 0 0 0 0 0 0 3 24 0 2     Boston Col. College Stats
3 83 CAR Tommy Tremble TE 21 2024 0 0 1 4 4 53 0 0 0 0 0 3 11 1 69 607 7 7     Notre Dame College Stats
3 97 LAC Tre' McKitty TE 22 2023 0 0 0 1 1 34 0 0 0 0 0 0 0 0 16 117 0 2     Georgia College Stats
4 124 WAS John Bates TE 23 2024 0 0 0 4 4 56 0 0 0 0 0 0 0 0 55 522 2 5     Boise St. College Stats
4 127 IND Kylen Granson TE 23 2024 0 0 0 6 6 51 0 0 0 0 0 2 2 0 74 825 1 8     SMU College Stats
5 145 JAX Luke Farrell TE 23 2024 0 0 0 1 1 55 0 0 0 0 0 0 0 0 29 282 0 3     Ohio St. College Stats
5 147 HOU Brevin Jordan TE 21 2024 0 0 0 4 4 36 0 0 0 0 0 0 0 0 53 532 5 1    

2020

2 43 CHI Cole Kmet TE 21 2024 0 0 4 20 20 73 0 0 0 0 0 7 8 0 237 2407 18 1     Notre Dame College Stats
3 91 NWE Devin Asiasi TE 23 2022 0 0 0 0 0 22 0 0 0 0 0 0 0 0 4 44 1       UCLA College Stats
3 94 GNB Josiah Deguara TE 23 2024 0 0 0 4 4 54 0 0 0 0 0 0 0 0 49 446 2 6     Cincinnati College Stats
3 101 NWE Dalton Keene TE 21 2023 0 0 0 0 0 7 0 0 0 0 0 0 0 0 3 16 0       Virginia Tech College Stats
3 105 NOR Adam Trautman TE 23 2024 0 0 2 7 6 66 0 0 0 0 0 0 0 0 84 877 7 2     Dayton  
4 115 CLE Harrison Bryant TE 22 2024 0 0 3 7 7 71 0 0 0 0 0 6 16 0 94 836 10 6     Florida Atlantic College Stats
4 118 DEN Albert Okwuegbunam TE 22 2023 0 0 0 5 5 30 0 0 0 0 0 0 0 0 54 546 4       Missouri College Stats
4 133 SEA Colby Parkinson TE 21 2024 0 0 0 5 5 59 0 0 0 0 0 0 0 0 76 783 4       Stanford College Stats
4 136 LAR Brycen Hopkins TE 23 2023 0 0 0 2 2 39 0 0 0 0 0 0 0 0 13 196 0 1     Purdue College Stats
6 190 SFO Charlie Woerner TE 22 2024 0 0 0 0 0 71 0 0 0 0 0 0 0 0 12 124 0 18     Georgia College Stats
6 206 JAX Tyler Davis TE 23 2022 0 0 0 0 0 39 0 0 0 0 0 0 0 0 8 61 0 10     Georgia Tech College Stats
7 251 SEA Stephen Sullivan TE 23 2023 0 0 0 1 0 29 0 0 0 0 0 0 0 0 14 171 0 3
3 minutes ago, Waiting4Someday said:

Thankfully before my time, but 1 season above .500 in 16 years... enough for me to really care about hockey.

Flyers were huge during that period

4 hours ago, Wentz_Era said:

TBF, a handful of those weren’t middle of the field passes and most were bombs away highlights.  The thing of note from a lot of these is how the D plays against routes that develop over the middle though.  There is no intermediate middle of the field passing game currently, whether by design, failure to get open, or someone not looking.  What this O needs to succeed is keeping LB’s on their heels and safeties in spots.  Also, Smith and AJ’s ability to track a ball and either position or muscle their way into catches in double and triple coverage is simply amazing. 

TBF, Joyner didn't say all of them went to the middle, he said "look and tell me how many routes sit down or are design in the middle of the field. Opposed to how many are shot plays, and designs outside the has marks!" Plus, my post said help me with the narrative some fans have that Hurts "refuses" to run certain plays.

This is how showing evidence goes on here. "He can't/refuses to throw to the middle of the field!" Show highlight reel of multiple passes to the middle of the field mixed with other successful plays, and the response is "well some of those weren't in the middle." :rolleyes:

Do we break down other team's QBs great throws and dismiss them because the WR made a good play on the ball? Can Hurts get any credit for anything? I've said all year he's mid and has regressed, but damn can the guy get any credit for any good plays?

4 minutes ago, bpac55 said:

They've had plenty of chances to draft Goedert's successor. Just look at these TE classes and the production they've had. 

2023

1 25 BUF Dalton Kincaid TE 23 2024 0 0 1 7 7 22 0 0 0 0 0 0 0 0 94 890 3       Utah College Stats
2 34 DET Sam LaPorta TE 22 2024 0 1 1 9 9 22 0 0 0 0 0 1 4 0 99 1088 11       Iowa College Stats
2 35 LVR Michael Mayer TE 22 2024 0 0 1 3 3 17 0 0 0 0 0 0 0 0 31 325 2       Notre Dame College Stats
2 42 GNB Luke Musgrave TE 23 2024 0 0 1 3 3 15 0 0 0 0 0 0 0 0 39 374 1       Oregon St. College Stats
2 58 DAL Luke Schoonmaker TE 24 2024 0 0 0 1 1 23 0 0 0 0 0 0 0 0 16 121 2 2     Michigan College Stats
2 61 JAX Brenton Strange TE 22 2024 0 0 0 0 0 20 0 0 0 0 0 0 0 0 18 166 3 1     Penn St. College Stats
3 78 GNB Tucker Kraft TE 22 2024 0 0 0 4 4 23 0 0 0 0 0 1 2 0 49 586 5 2     South Dakota St.  
3 93 PIT Darnell Washington TE 22 2024 0 0 0 1 1 23 0 0 0 0 0 0 0 0 13 116 1       Georgia College Stats
3 101 SFO Cameron Latu TE 23   0 0 0                                   Alabama College Stats
5 147 TEN Josh Whyle TE 23 2024 0 0 0 1 1 16 0 0 0 0 0 0 0 0 17 157 1 2     Cincinnati College Stats
5 162 IND Will Mallory TE 24 2024 0 0 0 2 2 15 0 0 0 0 0 0 0 0 19 214 0       Miami (FL) College Stats
5 171 TAM Payne Durham TE 23 2024 0 0 0 1 1 19 0 0 0 0 0 0 0 0 6 66 0       Purdue College Stats
5 175 LAR Davis Allen TE 22 2024 0 0 0 1 1 18 0 0 0 0 0 0 0 0 10 95 1 1     Clemson College Stats
7 220 NYJ Zack Kuntz TE 24 2023 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0       Old Dominion College Stats
7 247 SFO Brayden Willis TE 23 2024 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 1     Oklahoma College Stat

2022

2 55 ARI Trey McBride TE 22 2024 0 0 2 10 10 38 0 0 0 0 0 0 0 0 138 1361 4 7     Colorado St. College Stats
3 73 IND Jelani Woods TE 23 2022 0 0 0 2 2 15 0 0 0 0 0 0 0 0 25 312 3 1     Virginia College Stats
3 80 DEN Greg Dulcich TE 22 2024 0 0 0 3 3 16 0 0 0 0 0 0 0 0 41 464 2       UCLA College Stats
3 101 NYJ Jeremy Ruckert TE 22 2024 0 0 0 1 1 30 0 0 0 0 0 0 0 0 23 191 0 1     Ohio St. College Stats
4 106 TAM Cade Otton TE 23 2024 0 0 2 7 7 39 0 0 0 0 0 1 -4 0 108 1009 7 5     Washington College Stats
4 112 NYG Daniel Bellinger TE 21 2024 0 0 2 5 5 35 0 0 0 0 0 1 2 1 57 543 2 1     San Diego St. College Stats
4 128 BAL Charlie Kolar TE 23 2024 0 0 0 1 1 23 0 0 0 0 0 1 2 0 16 234 2 5     Iowa St. College Stats
4 129 DAL Jake Ferguson TE 23 2024 0 1 1 11 11 38 0 0 0 0 0 0 0 0 115 1175 7 1     Wisconsin College Stats
4 139 BAL Isaiah Likely TE 22 2024 0 0 0 8 8 39 0 0 0 0 0 0 0 0 84 991 11 3     Coastal Carolina College Stats
4 143 TEN Chigoziem Okonkwo TE 22 2024 0 0 1 9 9 39 0 0 0 0 0 5 8 0 97 1035 5 6     Maryland College Stats
5 149 WAS Cole Turner TE 22 2023 0 0 0 1 1 22 0 0 0 0 0 0 0 0 13 143 0 1     Nevada College Stats
5 170 HOU Teagan Quitoriano TE 22 2024 0 0 0 1 1 17 0 0 0 0 0 0 0 0 9 146 2 2     Oregon St. College Stats
5 177 DET James Mitchell TE 23 2023 0 0 0 1 1 29 0 0 0 0 0 0 0 0 13 141 1       Virginia Tech College Stats
6 192 IND Andrew Ogletree TE 24 2024 0 0 1 1 1 18 0 0 0 0 0 0 0 0 14 203 3 3     Youngstown St.  
6 198 PHI Grant Calcaterra TE 23 2024 0 0 0 1 1 35 0 0 0 0 0 0 0 0 17 243 0       SMU College Stats
6 208 PIT Connor Heyward TE 23 2024 0 0 0 2 2 40 0 1 0 0 0 3 27 0 39 347 2 5     Michigan St. College Stats
6 213 ATL John FitzPatrick TE 22 2023 0 0 0 0 0 9 0 0 0 0 0 0 0 0 1 12 0 3     Georgia College Stats
6 218 TAM Ko Kieft TE 24 2024 0 0 1 1 1 39 0 0 0 0 0 0 0 0 8 82 2 12     Minnesota College Stats
7 227 MIN Nick Muse TE 23 2024 0 0 0 0 0 14 0 0 0 0 0 0 0 0 1 22 0       South Carolina College Stat

2021

1 4 ATL Kyle Pitts TE 20 2024 0 1 3 16 16 50 0 0 0 0 0 1 -4 0 167 2312 7 3     Florida College Stats
2 55 PIT Pat Freiermuth TE 22 2024 0 0 1 13 13 50 0 0 0 0 0 0 0 0 177 1731 13 2     Penn St. College Stats
3 81 MIA Hunter Long TE 23 2024 0 0 0 0 0 25 0 0 0 0 0 0 0 0 3 24 0 2     Boston Col. College Stats
3 83 CAR Tommy Tremble TE 21 2024 0 0 1 4 4 53 0 0 0 0 0 3 11 1 69 607 7 7     Notre Dame College Stats
3 97 LAC Tre' McKitty TE 22 2023 0 0 0 1 1 34 0 0 0 0 0 0 0 0 16 117 0 2     Georgia College Stats
4 124 WAS John Bates TE 23 2024 0 0 0 4 4 56 0 0 0 0 0 0 0 0 55 522 2 5     Boise St. College Stats
4 127 IND Kylen Granson TE 23 2024 0 0 0 6 6 51 0 0 0 0 0 2 2 0 74 825 1 8     SMU College Stats
5 145 JAX Luke Farrell TE 23 2024 0 0 0 1 1 55 0 0 0 0 0 0 0 0 29 282 0 3     Ohio St. College Stats
5 147 HOU Brevin Jordan TE 21 2024 0 0 0 4 4 36 0 0 0 0 0 0 0 0 53 532 5 1    

2020

2 43 CHI Cole Kmet TE 21 2024 0 0 4 20 20 73 0 0 0 0 0 7 8 0 237 2407 18 1     Notre Dame College Stats
3 91 NWE Devin Asiasi TE 23 2022 0 0 0 0 0 22 0 0 0 0 0 0 0 0 4 44 1       UCLA College Stats
3 94 GNB Josiah Deguara TE 23 2024 0 0 0 4 4 54 0 0 0 0 0 0 0 0 49 446 2 6     Cincinnati College Stats
3 101 NWE Dalton Keene TE 21 2023 0 0 0 0 0 7 0 0 0 0 0 0 0 0 3 16 0       Virginia Tech College Stats
3 105 NOR Adam Trautman TE 23 2024 0 0 2 7 6 66 0 0 0 0 0 0 0 0 84 877 7 2     Dayton  
4 115 CLE Harrison Bryant TE 22 2024 0 0 3 7 7 71 0 0 0 0 0 6 16 0 94 836 10 6     Florida Atlantic College Stats
4 118 DEN Albert Okwuegbunam TE 22 2023 0 0 0 5 5 30 0 0 0 0 0 0 0 0 54 546 4       Missouri College Stats
4 133 SEA Colby Parkinson TE 21 2024 0 0 0 5 5 59 0 0 0 0 0 0 0 0 76 783 4       Stanford College Stats
4 136 LAR Brycen Hopkins TE 23 2023 0 0 0 2 2 39 0 0 0 0 0 0 0 0 13 196 0 1     Purdue College Stats
6 190 SFO Charlie Woerner TE 22 2024 0 0 0 0 0 71 0 0 0 0 0 0 0 0 12 124 0 18     Georgia College Stats
6 206 JAX Tyler Davis TE 23 2022 0 0 0 0 0 39 0 0 0 0 0 0 0 0 8 61 0 10     Georgia Tech College Stats
7 251 SEA Stephen Sullivan TE 23 2023 0 0 0 1 0 29 0 0 0 0 0 0 0 0 14 171 0 3

What do you mean? Albert Okwuegbunam is right there!

7 minutes ago, DrPhilly said:

Flyers were huge during that period

Yup - I completely forgot the Flyers made the finals against the Blackhawks, I been kind of tuned out since the Lindros era.

9 minutes ago, NOTW said:

TBF, Joyner didn't say all of them went to the middle, he said "look and tell me how many routes sit down or are design in the middle of the field. Opposed to how many are shot plays, and designs outside the has marks!"

This is how showing evidence goes on here. "He can't/refuses to throw to the middle of the field!" Show highlight reel of multiple passes to the middle of the field mixed with other successful plays, and the response is "well some of those weren't in the middle." :rolleyes:

Do we break down other team's QBs great throws and dismiss them because the WR made a good play on the ball? Can Hurts get any credit for anything? I've said all year he's mid and has regressed, but damn can the guy get any credit for any good plays?

Yeah this notion that the OC isn't installing or refusing to call plays without routes developing over the middle of the field, because Hurts can't/won't make those throws, is absurd. Solely blaming the QB for play design decisions and the route concepts being implemented shows a lack of understanding of how NFL gameplanning and playcalling works.

Guest
This topic is now closed to further replies.

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.