Jump to content

Quez Watkins


bigdog54
 Share

Recommended Posts

2 hours ago, EazyEaglez said:

 Whatever the reason is we really won’t know what’s up with this guy until the pads come on. 

Sometimes things are simply exactly what they appear to be. Watkins appeared to be a young player on the rise. Then last season his role was changed with the arrival of AJ Brown. Then he got hurt, played hurt, but played soft. Before his injury, the only big "terrible" mistake he made was the fumble vs the commanders. The funny thing about that play was instead of just taking the "soft" route and staying down, he aggressively got back to his feet hoping to make a big play even bigger. I have no idea what you guys were yelling in real time, but I was off the couch yelling, "Get up! Get up!" In the end it was just one of those fluke things. The defender made an aggressive play for the ball and got lucky. Stuff happens. That was his one fumble in 3 seasons. After the injury, he played much different --- clearly tentative ... not physical at all and just trying to protect himself. After seeing the recovery time and the mandated change in playstyle the coaching staff put on Jalen with his shoulder injury, and with their own philosophy being stated repeatedly that the players' well being is always at the forefront, I'm pretty sure that Watkins was out there playing at less than 100% to be mostly a decoy. Despite the obvious mistakes he made some of the times he was targeted, the coaches still spoke highly of his importance at drawing some coverage away and opening things up for Smith and Brown. 

 

TL;DR

Quez is a young player that was making strides. He suffered an injury, played with it and it affected his performance negatively. Now he's 100% again. It's not that hard to believe he'll rebound --- especially when his coaches and teammates support and believe in him. If anybody last season understands what Quez was dealing with (injury-wise), it's Jalen Hurts.

  • Like 1
Link to comment
Share on other sites

On 6/20/2023 at 4:48 PM, brkmsn said:

Sometimes things are simply exactly what they appear to be. Watkins appeared to be a young player on the rise. Then last season his role was changed with the arrival of AJ Brown. Then he got hurt, played hurt, but played soft. Before his injury, the only big "terrible" mistake he made was the fumble vs the commanders. The funny thing about that play was instead of just taking the "soft" route and staying down, he aggressively got back to his feet hoping to make a big play even bigger. I have no idea what you guys were yelling in real time, but I was off the couch yelling, "Get up! Get up!" In the end it was just one of those fluke things. The defender made an aggressive play for the ball and got lucky. Stuff happens. That was his one fumble in 3 seasons. After the injury, he played much different --- clearly tentative ... not physical at all and just trying to protect himself. After seeing the recovery time and the mandated change in playstyle the coaching staff put on Jalen with his shoulder injury, and with their own philosophy being stated repeatedly that the players' well being is always at the forefront, I'm pretty sure that Watkins was out there playing at less than 100% to be mostly a decoy. Despite the obvious mistakes he made some of the times he was targeted, the coaches still spoke highly of his importance at drawing some coverage away and opening things up for Smith and Brown. 

 

TL;DR

Quez is a young player that was making strides. He suffered an injury, played with it and it affected his performance negatively. Now he's 100% again. It's not that hard to believe he'll rebound --- especially when his coaches and teammates support and believe in him. If anybody last season understands what Quez was dealing with (injury-wise), it's Jalen Hurts.

Watkins was also the player who stopped his route against the Giants the year prior that cost Jalen Hurts a red zone interception a game the Eagles lost. He’s also a guy who when was put at KR avoided contact and would go out of bounds never using his speed to challenge the return team, because he was afraid to get hit. Like you wrote some things are exactly what they appear to be, and Watkins appears to be soft. 

Link to comment
Share on other sites

53 minutes ago, EazyEaglez said:

Watkins was also the player who stopped his route against the Giants the year prior that cost Jalen Hurts a red zone interception a game the Eagles lost. 

Revisionist history.

Video at 1:17

 

57 minutes ago, EazyEaglez said:

He’s also a guy who when was put at KR avoided contact and would go out of bounds never using his speed to challenge the return team, because he was afraid to get hit. Like you wrote some things are exactly what they appear to be, and Watkins appears to be soft. 

Watkins did not look good or comfortable as a return man. In no way am I making a case for him to return kicks. But as a WR, he showed physicality before the shoulder injury. 

Link to comment
Share on other sites

"Yeah, we had to cycle back to Quez Watkins. Here's the thing. He had some tough moments last season and, to his credit, acknowledged that he must improve, but you can't drop an easy pass in practice IMMEDIATELY after the head coach, Nick Sirianni, sticks his neck out for you and mentions you as someone he has had his eye on.

Some have already given up on Quez. We realize that. You shouldn't, but we understand the frustration. He'll make the team, but if something doesn't change, he figures to be staring up at Zaccheaus on the depth chart.”

https://insidetheiggles.com/posts/6-philadelphia-eagles-stock-fallen-training-camp/4

This is an article on players WHO DIDN’T STAND OUT during OTAs and who’s stock is basically falling. Quez Watkins is becoming the Barnett of the offense meaning "It’s always bleeping him…”

Link to comment
Share on other sites

On 6/25/2023 at 4:37 PM, EazyEaglez said:

This is an article on players WHO DIDN’T STAND OUT during OTAs and who’s stock is basically falling. Quez Watkins is becoming the Barnett of the offense meaning "It’s always bleeping him…”

Only two practices were open to the media and there is only one mention of a Watkins drop in those two practices. Yep --- stock has fallen. :wacko:

Consider the source. There are certain bloggers that will write about 10 pieces between April and September on players that the Eagles should move on from (either trade or cut). Watkins has already been on a couple before this hit piece. Click bait is all they have.

Link to comment
Share on other sites

On 6/26/2023 at 8:27 AM, brkmsn said:

Only two practices were open to the media and there is only one mention of a Watkins drop in those two practices. Yep --- stock has fallen. :wacko:

Consider the source. There are certain bloggers that will write about 10 pieces between April and September on players that the Eagles should move on from (either trade or cut). Watkins has already been on a couple before this hit piece. Click bait is all they have.

Don’t worry bud. I’m rooting for Quez to succeed. I doubt he will, but I’m rooting nonetheless. 

  • Like 1
Link to comment
Share on other sites

On 6/25/2023 at 7:37 PM, EazyEaglez said:

"Yeah, we had to cycle back to Quez Watkins. Here's the thing. He had some tough moments last season and, to his credit, acknowledged that he must improve, but you can't drop an easy pass in practice IMMEDIATELY after the head coach, Nick Sirianni, sticks his neck out for you and mentions you as someone he has had his eye on.

Some have already given up on Quez. We realize that. You shouldn't, but we understand the frustration. He'll make the team, but if something doesn't change, he figures to be staring up at Zaccheaus on the depth chart.”

https://insidetheiggles.com/posts/6-philadelphia-eagles-stock-fallen-training-camp/4

This is an article on players WHO DIDN’T STAND OUT during OTAs and who’s stock is basically falling. Quez Watkins is becoming the Barnett of the offense meaning "It’s always bleeping him…”

There are 2 "sources" I stopped posting articles from in 411 because too much of their content was just nonsense mixed in with actual fact reporting ... Greger (Heavy.com) and Knox (Inside the Iggles).

  • Like 1
Link to comment
Share on other sites

8 hours ago, time2rock said:

There are 2 "sources" I stopped posting articles from in 411 because too much of their content was just nonsense mixed in with actual fact reporting ... Greger (Heavy.com) and Knox (Inside the Iggles).

Heavy is 100% click bait. I wonder who we should be trading for (or away) today?

  • Like 1
Link to comment
Share on other sites

On 7/3/2023 at 11:26 AM, time2rock said:

There are 2 "sources" I stopped posting articles from in 411 because too much of their content was just nonsense mixed in with actual fact reporting ... Greger (Heavy.com) and Knox (Inside the Iggles).

In the end we will need to see it on the field. At this point I doubt the Eagles will be making any signings or trades. Watkins will need to beat out Zaccheaus or lose his spot as the third receiver. We know what we saw last season. That level of performance is not going to get it done. 

Link to comment
Share on other sites

The Quez-OZ battle will be the story of camp and the highlight of the preseason games/joint practice tweets

 

Link to comment
Share on other sites

On 7/4/2023 at 1:37 PM, EazyEaglez said:

In the end we will need to see it on the field. At this point I doubt the Eagles will be making any signings or trades. Watkins will need to beat out Zaccheaus or lose his spot as the third receiver. We know what we saw last season. That level of performance is not going to get it done. 

Gut feeling says you are right in that we won't see any more additions to the roster (at least for positions in which the player will play somewhat of a primary role, which WR3 would qualify).  I think they're at a spot now where they'll want to see what some of these guys can do over the summer before further addressing any position.  Too many questions they need answered before doing so.  One obviously involves Quez ... he took a step backward last season ... will that continue or can he bounce back?  Important summer for him.  

  • Like 1
Link to comment
Share on other sites

9 hours ago, time2rock said:

Gut feeling says you are right in that we won't see any more additions to the roster (at least for positions in which the player will play somewhat of a primary role, which WR3 would qualify).  I think they're at a spot now where they'll want to see what some of these guys can do over the summer before further addressing any position.  Too many questions they need answered before doing so.  One obviously involves Quez ... he took a step backward last season ... will that continue or can he bounce back?  Important summer for him.  

If Quez were able to play special teams I think it would help his cause. He’s a fast guy who doesn’t like contact and that basically negates his speed. He’s going to need to add more to the arsenal than just go run deep. Funny he runs deep, but he isn’t the Eagles best deep threat. He’s probably their third best at best. 

Link to comment
Share on other sites

20 minutes ago, EazyEaglez said:

 Funny he runs deep, but he isn’t the Eagles best deep threat. He’s probably their third best at best. 

Please.

Just because the ball isn't thrown his way doesn't mean he's the third best deep threat.

Link to comment
Share on other sites

5 hours ago, EagleVA said:

Please.

Just because the ball isn't thrown his way doesn't mean he's the third best deep threat.

😂 That’s like writing just because the ball isn’t thrown to JJAW it doesn’t mean he isn’t one of the best route runners in the league. 😂

Link to comment
Share on other sites

16 hours ago, EazyEaglez said:

😂 That’s like writing just because the ball isn’t thrown to JJAW it doesn’t mean he isn’t one of the best route runners in the league. 😂

Not quite smartarse, you can't throw the ball to someone who's on the sideline.

Link to comment
Share on other sites

On 7/8/2023 at 2:13 PM, EagleVA said:

Not quite smartarse, you can't throw the ball to someone who's on the sideline.

It's also pointless to throw the ball deep to wide receiver with one of the highest drop rates in the NFL too. He's not good because he's fast.

Link to comment
Share on other sites

10 hours ago, EazyEaglez said:

It's also pointless to throw the ball deep to wide receiver with one of the highest drop rates in the NFL too. He's not good because he's fast.

Just 'cause you believe something is true, doesn't mean you aren't 100% ignorant. See for yourself:

Rk Player Tm Age Pos G GS Tgt Rec Yds TD 1D YBC YBC/R YAC YAC/R ADOT BrkTkl Rec/Br Drop Drop%
Int Rat
1 Romeo Doubs GNB 22 WR 13 7 67 42 425 3 20 229 5.5 196 4.7 9.4 0   9 13.4 0 95.7
2 Jauan Jennings SFO 25 WR 16 4 56 35 416 1 23 240 6.9 176 5.0 8.4 3 11.7 7 12.5 3 68.7
3 Derrick Henry* TEN 28 RB 16 16 41 33 398 0 11 12 0.4 386 11.7 0.1 2 16.5 5 12.2 0 107.1
4 James Conner ARI 27 RB 13 13 58 46 300 1 13 -76 -1.7 376 8.2 -0.8 6 7.7 7 12.1 1 86.8
5 Devin Singletary BUF 25 RB 16 16 52 38 280 1 15 23 0.6 257 6.8 0.2 2 19.0 6 11.5 0 91.8
6 Foster Moreau LVR 25 TE 15 14 54 33 420 2 24 183 5.5 237 7.2 8.1 2 16.5 6 11.1 2 82.3
7 Zay Jones JAX 27 WR 16 15 121 82 823 5 44 541 6.6 282 3.4 8.6 2 41.0 13 10.7 2 93.8
8 Rondale Moore ARI 22 WR 8 8 56 41 414 1 16 133 3.2 281 6.9 5.5 5 8.2 6 10.7 0 99.9
9 Gerald Everett LAC 28 TE 16 11 87 58 555 4 29 229 3.9 326 5.6 5.6 5 11.6 9 10.3 2 90.0
10 Isaiah Likely BAL 22 TE 16 2 60 36 373 3 18 222 6.2 151 4.2 6.8 5 7.2 6 10.0 1 87.7
11 Darius Slayton NYG 25 WR 16 11 71 46 724 2 30 462 10.0 262 5.7 12.5 2 23.0 7 9.9 2 96.2
12 Samaje Perine CIN 27 RB 16 2 51 38 287 4 11 -34 -0.9 321 8.4 0.2 5 7.6 5 9.8 0 113.8
13 Jahan Dotson WAS 22 WR 12 10 61 35 523 7 26 386 11.0 137 3.9 13.5 1 35.0 6 9.8 4 96.6
14 Gabriel Davis BUF 23 WR 15 15 93 48 836 7 35 690 14.4 146 3.0 15.3 0   9 9.7 6 80.8
15 Deebo Samuel SFO 26 WR 13 12 94 56 632 2 25 139 2.5 493 8.8 4.3 12 4.7 9 9.6 3 73.5
16 Isaiah McKenzie BUF 27 WR 15 8 65 42 423 4 27 295 7.0 128 3.0 8.3 0   6 9.2 2 90.7
17 Amari Cooper CLE 28 WR 17 17 132 78 1160 9 61 835 10.7 325 4.2 12.1 4 19.5 12 9.1 3 101.2
18 Kareem Hunt CLE 27 RB 17 0 44 35 210 1 11 -33 -0.9 243 6.9 -0.5 7 5.0 4 9.1 0 94.1
19 Dalvin Cook* MIN 27 RB 17 17 56 39 295 2 16 -36 -0.9 331 8.5 -0.5 4 9.8 5 8.9 0 94.0
20 Courtland Sutton DEN 27 WR 15 15 109 64 829 2 38 677 10.6 152 2.4 12.3 1 64.0 9 8.3 4 73.5
21 Aaron Jones GNB 28 RB 17 17 72 59 395 5 19 -52 -0.9 447 7.6 0.2 1 59.0 6 8.3 0 112.7
22 Kendrick Bourne NWE 27 WR 16 2 48 35 434 1 22 289 8.3 145 4.1 10.3 2 17.5 4 8.3 2 90.1
23 Ja'Marr Chase* CIN 22 WR 12 12 134 87 1046 9 58 608 7.0 438 5.0 9.0 10 8.7 11 8.2 4 98.7
24 Noah Brown DAL 26 WR 16 13 74 43 555 3 25 427 9.9 128 3.0 10.8 4 10.8 6 8.1 4 72.7
25 Michael Gallup DAL 26 WR 14 11 74 39 424 4 25 317 8.1 107 2.7 11.1 0   6 8.1 4 65.4
26 Rhamondre Stevenson NWE 24 RB 17 7 88 69 421 1 13 -53 -0.8 474 6.9 0.0 11 6.3 7 8.0 0 90.4
27 Saquon Barkley* NYG 25 RB 16 16 76 57 338 0 10 -96 -1.7 434 7.6 -0.2 3 19.0 6 7.9 1 77.6
28 Cade Otton TAM 23 TE 16 11 65 42 391 2 19 217 5.2 174 4.1 4.9 2 21.0 5 7.7 0 91.2
29 Tee Higgins CIN 23 WR 16 14 109 74 1029 7 47 743 10.0 286 3.9 10.9 2 37.0 8 7.3 1 115.6
30 Austin Ekeler LAC 27 RB 17 17 127 107 722 5 36 -121 -1.1 843 7.9 -0.8 11 9.7 9 7.1 0 103.5
31 Mark Andrews* BAL 27 TE 15 15 113 73 847 5 48 604 8.3 243 3.3 9.7 1 73.0 8 7.1 3 90.8
32 Josh Reynolds DET 27 WR 14 11 59 38 479 3 25 364 9.6 115 3.0 11.9 0   4 6.8 1 99.5
33 Dalton Schultz DAL 26 TE 15 15 89 57 577 5 27 373 6.5 204 3.6 7.2 5 11.4 6 6.7 5 77.8
34 Travis Etienne JAX 23 RB 17 12 45 35 316 0 16 -36 -1.0 352 10.1 0.3 0   3 6.7 0 95.9
35 Tyler Higbee LAR 29 TE 17 17 108 72 620 3 32 216 3.0 404 5.6 3.0 3 24.0 7 6.5 3 79.2
36 Alvin Kamara NOR 27 RB 15 13 77 57 490 2 17 25 0.4 465 8.2 0.9 4 14.3 5 6.5 0 98.9
37 Chigoziem Okonkwo TEN 23 TE 17 8 46 32 450 3 22 196 6.1 254 7.9 7.6 3 10.7 3 6.5 0 122.6
38 Josh Jacobs*+ LVR 24 RB 17 17 64 53 400 0 16 26 0.5 374 7.1 0.5 2 26.5 4 6.3 0 92.7
39 Dawson Knox* BUF 26 TE 15 15 65 48 517 6 25 324 6.8 193 4.0 7.9 3 16.0 4 6.2 3 108.3
40 Marvin Jones JAX 32 WR 16 10 81 46 529 3 29 434 9.4 95 2.1 13.2 0   5 6.2 2 78.7
41 Marquez Valdes-Scantling KAN 28 WR 17 11 81 42 687 2 32 538 12.8 149 3.5 13.9 0   5 6.2 1 83.7
42 Brandon Aiyuk SFO 24 WR 17 17 114 78 1015 8 47 627 8.0 388 5.0 9.9 4 19.5 7 6.1 1 115.9
43 Christian Watson GNB 23 WR 14 11 66 41 611 7 28 335 8.2 276 6.7 13.8 3 13.7 4 6.1 1 121.5
44 Jaylen Waddle MIA 24 WR 17 17 117 75 1356 8 60 846 11.3 510 6.8 11.8 4 18.8 7 6.0 2 119.5
45 Allen Lazard GNB 27 WR 15 15 100 60 788 6 45 540 9.0 248 4.1 12.5 1 60.0 6 6.0 5 84.1
46 DeVonta Smith PHI 24 WR 17 17 136 95 1196 7 57 706 7.4 490 5.2 9.6 5 19.0 8 5.9 1 111.0
47 JuJu Smith-Schuster KAN 26 WR 16 14 101 78 933 3 47 468 6.0 465 6.0 7.3 3 26.0 6 5.9 3 102.5
48 Chris Olave NOR 22 WR 15 9 119 72 1042 4 48 832 11.6 210 2.9 14.2 2 36.0 7 5.9 5 82.7
49 D.J. Moore CAR 25 WR 17 17 118 63 888 7 44 706 11.2 182 2.9 13.0 4 15.8 7 5.9 5 80.0
50 Quez Watkins PHI 24 WR 17 8 51 33 354 3 13 208 6.3 146 4.4 9.0 1 33.0 3 5.9 3 8

 

Look who is tied with DeVonta Smith with a 5.9% drop percentage. I guess QBs shouldn't be throwing to the likes of Smith, Waddle(6.0), Aiyuk(6.1),  Higgens(7.3), Chase(8.2), A.Cooper(9.1), or Deebo Samuel(9.6) then ...

  • Confused 1
Link to comment
Share on other sites

Normally I don't do this, but I can't help feeling sorry for poor, little, always confused Bwestbrook36. Not everybody speaks football, so it can be confusing for them. So here's a little breakdown so he can learn something that would otherwise go over his confused, little head:

EasyEaglez saw a tweet earlier this year that stated Quez had the 2nd highest failed reception rate. He then incorrectly equated that with drop rate (drop percentage). Now he's claiming Quez had an alarming drop rate ... one that is so high, supposedly, that QBs shouldn't throw him the ball. I showed that his drop percentage was the same as D. Smith's (5.9%). Further, I listed several WRs that are clearly better than Quez in overall WR rankings, but had even higher drop percentages. I sarcastically suggested QBs shouldn't throw to them if EasyEaglez' statement is true. 

Now to the stat EasyEaglez doesn't understand at all and clearly thinks has something to do with drops. Let's see how the people that made the stat (Failed completion/reception rate) actually define it. Here's the quote:

"Every year, we here at Football Outsiders study failed completions around the league. A failed completion is any completed pass that fails to gain 45% of needed yards on first down, 60% on second down, or 100% on third or fourth down."

Furthermore, they add:

"This is normally where we put the disclaimer that not every failed completion is created equally, that for this article we make things binary, simply summing up successes and failures. A 7-yard completion on third-and-10 is better than a 2-yard completion, especially in field goal range, and that is reflected in DVOA—but for the purposes of this article, a failure is a failure. That remains true for all of the statistics and tables coming up, but there's no way to talk about the top of 2020's table without talking about degrees of success and failure. Let's get to the charts."

Here's the link to the full article: https://www.footballoutsiders.com/stat-analysis/2023/2022-failed-completions-justin-herbert-aims-record

Read it, it explains how scheme and defenses also play a part in this. 

I'll add that since Watkins replaced Reagor in the slot in the Eagles offense in 2022, he was used on many of those plays that didn't work for Reagor in 2021. IMO, the coaches need to take a good, long look at some of those screens and either see what they can do to make them more successful, or drop them from the playbook altogether.

In conclusion, Quez made some mistakes in 2022. He acknowledges that and vows to be better. He even vowed that he will make EasyEaglez, "Eat every ****ing word." I'm looking forward to that. In the meantime, ignorance on the meaning of a certain stat and equating it with something altogether different (i.e. confusing a stat about receptions with one about drops) is not a valid criticism. 

Link to comment
Share on other sites

On 7/10/2023 at 1:15 AM, brkmsn said:

Just 'cause you believe something is true, doesn't mean you aren't 100% ignorant. See for yourself:

Rk Player Tm Age Pos G GS Tgt Rec Yds TD 1D YBC YBC/R YAC YAC/R ADOT BrkTkl Rec/Br Drop Drop%
Int Rat
1 Romeo Doubs GNB 22 WR 13 7 67 42 425 3 20 229 5.5 196 4.7 9.4 0   9 13.4 0 95.7
2 Jauan Jennings SFO 25 WR 16 4 56 35 416 1 23 240 6.9 176 5.0 8.4 3 11.7 7 12.5 3 68.7
3 Derrick Henry* TEN 28 RB 16 16 41 33 398 0 11 12 0.4 386 11.7 0.1 2 16.5 5 12.2 0 107.1
4 James Conner ARI 27 RB 13 13 58 46 300 1 13 -76 -1.7 376 8.2 -0.8 6 7.7 7 12.1 1 86.8
5 Devin Singletary BUF 25 RB 16 16 52 38 280 1 15 23 0.6 257 6.8 0.2 2 19.0 6 11.5 0 91.8
6 Foster Moreau LVR 25 TE 15 14 54 33 420 2 24 183 5.5 237 7.2 8.1 2 16.5 6 11.1 2 82.3
7 Zay Jones JAX 27 WR 16 15 121 82 823 5 44 541 6.6 282 3.4 8.6 2 41.0 13 10.7 2 93.8
8 Rondale Moore ARI 22 WR 8 8 56 41 414 1 16 133 3.2 281 6.9 5.5 5 8.2 6 10.7 0 99.9
9 Gerald Everett LAC 28 TE 16 11 87 58 555 4 29 229 3.9 326 5.6 5.6 5 11.6 9 10.3 2 90.0
10 Isaiah Likely BAL 22 TE 16 2 60 36 373 3 18 222 6.2 151 4.2 6.8 5 7.2 6 10.0 1 87.7
11 Darius Slayton NYG 25 WR 16 11 71 46 724 2 30 462 10.0 262 5.7 12.5 2 23.0 7 9.9 2 96.2
12 Samaje Perine CIN 27 RB 16 2 51 38 287 4 11 -34 -0.9 321 8.4 0.2 5 7.6 5 9.8 0 113.8
13 Jahan Dotson WAS 22 WR 12 10 61 35 523 7 26 386 11.0 137 3.9 13.5 1 35.0 6 9.8 4 96.6
14 Gabriel Davis BUF 23 WR 15 15 93 48 836 7 35 690 14.4 146 3.0 15.3 0   9 9.7 6 80.8
15 Deebo Samuel SFO 26 WR 13 12 94 56 632 2 25 139 2.5 493 8.8 4.3 12 4.7 9 9.6 3 73.5
16 Isaiah McKenzie BUF 27 WR 15 8 65 42 423 4 27 295 7.0 128 3.0 8.3 0   6 9.2 2 90.7
17 Amari Cooper CLE 28 WR 17 17 132 78 1160 9 61 835 10.7 325 4.2 12.1 4 19.5 12 9.1 3 101.2
18 Kareem Hunt CLE 27 RB 17 0 44 35 210 1 11 -33 -0.9 243 6.9 -0.5 7 5.0 4 9.1 0 94.1
19 Dalvin Cook* MIN 27 RB 17 17 56 39 295 2 16 -36 -0.9 331 8.5 -0.5 4 9.8 5 8.9 0 94.0
20 Courtland Sutton DEN 27 WR 15 15 109 64 829 2 38 677 10.6 152 2.4 12.3 1 64.0 9 8.3 4 73.5
21 Aaron Jones GNB 28 RB 17 17 72 59 395 5 19 -52 -0.9 447 7.6 0.2 1 59.0 6 8.3 0 112.7
22 Kendrick Bourne NWE 27 WR 16 2 48 35 434 1 22 289 8.3 145 4.1 10.3 2 17.5 4 8.3 2 90.1
23 Ja'Marr Chase* CIN 22 WR 12 12 134 87 1046 9 58 608 7.0 438 5.0 9.0 10 8.7 11 8.2 4 98.7
24 Noah Brown DAL 26 WR 16 13 74 43 555 3 25 427 9.9 128 3.0 10.8 4 10.8 6 8.1 4 72.7
25 Michael Gallup DAL 26 WR 14 11 74 39 424 4 25 317 8.1 107 2.7 11.1 0   6 8.1 4 65.4
26 Rhamondre Stevenson NWE 24 RB 17 7 88 69 421 1 13 -53 -0.8 474 6.9 0.0 11 6.3 7 8.0 0 90.4
27 Saquon Barkley* NYG 25 RB 16 16 76 57 338 0 10 -96 -1.7 434 7.6 -0.2 3 19.0 6 7.9 1 77.6
28 Cade Otton TAM 23 TE 16 11 65 42 391 2 19 217 5.2 174 4.1 4.9 2 21.0 5 7.7 0 91.2
29 Tee Higgins CIN 23 WR 16 14 109 74 1029 7 47 743 10.0 286 3.9 10.9 2 37.0 8 7.3 1 115.6
30 Austin Ekeler LAC 27 RB 17 17 127 107 722 5 36 -121 -1.1 843 7.9 -0.8 11 9.7 9 7.1 0 103.5
31 Mark Andrews* BAL 27 TE 15 15 113 73 847 5 48 604 8.3 243 3.3 9.7 1 73.0 8 7.1 3 90.8
32 Josh Reynolds DET 27 WR 14 11 59 38 479 3 25 364 9.6 115 3.0 11.9 0   4 6.8 1 99.5
33 Dalton Schultz DAL 26 TE 15 15 89 57 577 5 27 373 6.5 204 3.6 7.2 5 11.4 6 6.7 5 77.8
34 Travis Etienne JAX 23 RB 17 12 45 35 316 0 16 -36 -1.0 352 10.1 0.3 0   3 6.7 0 95.9
35 Tyler Higbee LAR 29 TE 17 17 108 72 620 3 32 216 3.0 404 5.6 3.0 3 24.0 7 6.5 3 79.2
36 Alvin Kamara NOR 27 RB 15 13 77 57 490 2 17 25 0.4 465 8.2 0.9 4 14.3 5 6.5 0 98.9
37 Chigoziem Okonkwo TEN 23 TE 17 8 46 32 450 3 22 196 6.1 254 7.9 7.6 3 10.7 3 6.5 0 122.6
38 Josh Jacobs*+ LVR 24 RB 17 17 64 53 400 0 16 26 0.5 374 7.1 0.5 2 26.5 4 6.3 0 92.7
39 Dawson Knox* BUF 26 TE 15 15 65 48 517 6 25 324 6.8 193 4.0 7.9 3 16.0 4 6.2 3 108.3
40 Marvin Jones JAX 32 WR 16 10 81 46 529 3 29 434 9.4 95 2.1 13.2 0   5 6.2 2 78.7
41 Marquez Valdes-Scantling KAN 28 WR 17 11 81 42 687 2 32 538 12.8 149 3.5 13.9 0   5 6.2 1 83.7
42 Brandon Aiyuk SFO 24 WR 17 17 114 78 1015 8 47 627 8.0 388 5.0 9.9 4 19.5 7 6.1 1 115.9
43 Christian Watson GNB 23 WR 14 11 66 41 611 7 28 335 8.2 276 6.7 13.8 3 13.7 4 6.1 1 121.5
44 Jaylen Waddle MIA 24 WR 17 17 117 75 1356 8 60 846 11.3 510 6.8 11.8 4 18.8 7 6.0 2 119.5
45 Allen Lazard GNB 27 WR 15 15 100 60 788 6 45 540 9.0 248 4.1 12.5 1 60.0 6 6.0 5 84.1
46 DeVonta Smith PHI 24 WR 17 17 136 95 1196 7 57 706 7.4 490 5.2 9.6 5 19.0 8 5.9 1 111.0
47 JuJu Smith-Schuster KAN 26 WR 16 14 101 78 933 3 47 468 6.0 465 6.0 7.3 3 26.0 6 5.9 3 102.5
48 Chris Olave NOR 22 WR 15 9 119 72 1042 4 48 832 11.6 210 2.9 14.2 2 36.0 7 5.9 5 82.7
49 D.J. Moore CAR 25 WR 17 17 118 63 888 7 44 706 11.2 182 2.9 13.0 4 15.8 7 5.9 5 80.0
50 Quez Watkins PHI 24 WR 17 8 51 33 354 3 13 208 6.3 146 4.4 9.0 1 33.0 3 5.9 3 8

 

